Below a calendar of what’s happening in our Shed.
Due to insurance requirements workshops are only available to paid up members. You may visit and observe a workshop, or join us at a meeting. Send us a quick email if you thinking of popping in to a session so we can look out for you. We always welcome new members so come along and join the fun.
List View | ||||||||||||||||||||
| ||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||
1February Shed MeetingFebruary Shed MeetingTime: 1:30 pm![]() General business normally lasts about 30-60 minutes, and then we socialise until people are ready to leave. We ask for a $5 donation to cover catering costs. Noosa Women's Shed, Rotary Way off Wallum Lane, Noosa Heads At the newly built Shed! Map+ Google calendar | 2 | |||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9Monthly Working BeeMonthly Working BeeTime: 8:00 am![]() BYO gardening skills & tools. BYO water, snack, sunscreen & hat. All volunteers find they love the social atmosphere, the visible results and sense of accomplishment. Plus you learn about native flora and fauna and invasive species as well as best management practises. Finishing time depends on weather, results and participants. It usually varies between 10am and 12pm. Noosa Women's Shed, Wallum Lane, Noosa Heads Map+ Google calendar | ||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||
24 | 25 | 26 | 27 | 28 | ||||||||||||||||
|



